Each table reservation will last the duration of the event and come with the following items, per booth.
One 10'x10' booth
One 8' table (no tablecloth provided)
Two chairs
Two badges of admission
Table placement will be assigned at check-in.
Unfortunately, we do have a no refund policy in place.
Vendor Setup
Vendor load-in will begin on Friday, April 21, 2023 at 4 PM and go through 9:00 PM. If you are unable to make that time, the convention center will open at 8 AM on Saturday, April 22, 2023. If you have any other issues or questions, please contact us at support@retropalooza.com.
Vendors
Details | Price | Qty |
---|---|---|
1 Booth - 2023 | $350.00 (USD) | Sold Out |
2 Booths - 2023 | $700.00 (USD) | Sold Out |
3 Booths - 2023 | $1,050.00 (USD) | Sold Out |
4 Booths - 2023 | $1,400.00 (USD) | Sold Out |
1 Booth + Electrical Access - 2023 | $425.00 (USD) | Sold Out |
2 Booths + Electrical Access - 2023 | $775.00 (USD) | Sold Out |
3 Booths + Electrical Access - 2023 | $1,125.00 (USD) | Sold Out |
4 Booths + Electrical Access - 2023 | $1,475.00 (USD) | Sold Out |
"Vendors - Houston 2023" is currently sold out.
Please check back again later, as spots may become available.
Artists
Details | Price | Qty |
---|---|---|
1 Artist Booth 2023 | $175.00 (USD) | Sold Out |
2 Artist Booths 2023 | $350.00 (USD) | Sold Out |
1 Artist Booth 2023 + Electrical Access | $250.00 (USD) | Sold Out |
2 Artist Booths 2023 + Electrical Access | $425.00 (USD) | Sold Out |
"Artists - Houston 2023" is currently sold out.
Please check back again later, as spots may become available.